Every certified nursing home in the country. Inspection rating, nurse staffing hours, enforcement history. Pick a state.
| State | Facilities | Avg rating | RN hrs/resident/day | Abuse flags | Fines |
|---|---|---|---|---|---|
| Alabama | 224 | 3.00 | 0.65 | 12 | $3,222,572 |
| Alaska | 20 | 3.45 | 2.08 | 1 | $640,818 |
| Arizona | 140 | 3.38 | 0.70 | 37 | $1,165,518 |
| Arkansas | 221 | 3.47 | 0.41 | 7 | $1,995,908 |
| California | 1,165 | 3.17 | 0.67 | 113 | $29,528,610 |
| Colorado | 210 | 3.12 | 0.83 | 52 | $5,369,799 |
| Connecticut | 191 | 3.00 | 0.69 | 46 | $4,426,641 |
| Delaware | 44 | 3.23 | 0.97 | 7 | $2,868,295 |
| District of Columbia | 17 | 3.41 | 1.61 | 2 | $1,337,728 |
| Florida | 694 | 3.26 | 0.73 | 50 | $18,331,514 |
| Georgia | 356 | 2.68 | 0.50 | 20 | $5,121,139 |
| Guam | 1 | 2.00 | 2.48 | 0 | $13,247 |
| Hawaii | 43 | 3.68 | 1.76 | 0 | $883,868 |
| Idaho | 80 | 3.14 | 0.86 | 7 | $1,134,063 |
| Illinois | 667 | 2.56 | 0.71 | 180 | $75,942,581 |
| Indiana | 507 | 3.14 | 0.66 | 30 | $4,218,637 |
| Iowa | 388 | 3.09 | 0.74 | 12 | $6,914,360 |
| Kansas | 296 | 3.09 | 0.71 | 25 | $6,498,858 |
| Kentucky | 267 | 3.01 | 0.78 | 7 | $4,736,023 |
| Louisiana | 266 | 2.50 | 0.30 | 18 | $12,878,051 |
| Maine | 78 | 3.08 | 1.05 | 1 | $620,209 |
| Maryland | 221 | 3.12 | 0.85 | 31 | $5,124,003 |
| Massachusetts | 341 | 3.04 | 0.65 | 8 | $12,393,832 |
| Michigan | 422 | 3.10 | 0.78 | 63 | $13,782,678 |
| Minnesota | 338 | 3.18 | 1.06 | 22 | $7,742,657 |
| Mississippi | 202 | 2.75 | 0.64 | 17 | $3,906,436 |
| Missouri | 487 | 2.51 | 0.46 | 64 | $17,255,871 |
| Montana | 60 | 2.86 | 0.98 | 9 | $3,386,607 |
| Nebraska | 180 | 2.78 | 0.67 | 2 | $1,644,924 |
| Nevada | 66 | 3.26 | 1.09 | 9 | $880,552 |
| New Hampshire | 73 | 2.99 | 0.78 | 0 | $563,038 |
| New Jersey | 348 | 3.30 | 0.68 | 16 | $12,009,534 |
| New Mexico | 68 | 2.85 | 0.64 | 12 | $2,921,692 |
| New York | 594 | 3.04 | 0.71 | 48 | $13,971,158 |
| North Carolina | 419 | 2.93 | 0.61 | 37 | $15,746,841 |
| North Dakota | 72 | 3.17 | 0.93 | 10 | $1,995,466 |
| Ohio | 922 | 3.15 | 0.64 | 44 | $21,230,586 |
| Oklahoma | 283 | 2.67 | 0.34 | 27 | $5,998,350 |
| Oregon | 128 | 3.12 | 0.73 | 12 | $3,443,029 |
| Pennsylvania | 656 | 2.98 | 0.79 | 89 | $16,880,796 |
| Puerto Rico | 9 | 2.89 | 3.22 | 0 | $40,836 |
| Rhode Island | 72 | 2.92 | 0.76 | 8 | $4,853,693 |
| South Carolina | 187 | 3.01 | 0.63 | 10 | $2,681,198 |
| South Dakota | 96 | 2.86 | 0.80 | 9 | $3,086,045 |
| Tennessee | 303 | 2.96 | 0.60 | 18 | $7,435,497 |
| Texas | 1,177 | 2.65 | 0.43 | 142 | $57,015,899 |
| Utah | 97 | 3.30 | 1.25 | 10 | $2,445,128 |
| Vermont | 33 | 2.88 | 0.80 | 5 | $3,052,723 |
| Virginia | 289 | 2.96 | 0.69 | 28 | $6,254,492 |
| Washington | 193 | 3.23 | 0.94 | 18 | $10,442,302 |
| West Virginia | 123 | 2.98 | 0.73 | 11 | $3,545,466 |
| Wisconsin | 323 | 2.99 | 0.99 | 20 | $13,790,193 |
| Wyoming | 36 | 2.97 | 0.94 | 9 | $795,320 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026. Averages cover rated facilities only.
The overall rating is three things folded into one star count. Health inspections carry the most weight. Staffing and quality measures make up the rest.
Inspections happen roughly once a year. A facility can pass one and slip the week after. The rating is a record of the past, not a promise about the present.
Fines and abuse flags come from enforcement. They are not opinions. A flag means an inspector cited that facility.
One number tracks outcomes better than any other. Registered nurse hours per resident per day.
The national figure sits near 0.7. Judge a facility against its own state first, then against that.
A high star count with thin registered nurse cover is a different place at three in the morning. That is when it matters.
Pick a state to see its counties. Counties with eight or more facilities have their own page listing every one, not a shortlist.