180 certified facilities in Nebraska. Ratings, staffing hours, enforcement history. All of it from CMS.
Ranked by CMS overall rating. Ties go to higher RN hours.
| Facility | City | Overall | Staffing | RN hrs | Beds |
|---|---|---|---|---|---|
| Ambassador Health of Omaha | Omaha | 5 | 4 | 2.19 | 146 |
| Newport House | Omaha | 5 | 5 | 1.51 | 96 |
| Bertrand Nursing Home | Bertrand | 5 | 4 | 1.50 | 26 |
| Eventide Williamsburg | Lincoln | 5 | 5 | 1.33 | 50 |
| Gordon Countryside Care | Gordon | 5 | 5 | 1.20 | 40 |
| Alpine Village Retirement Center | Verdigre | 5 | 5 | 1.07 | 45 |
| Dunklau Gardens | Fremont | 5 | 5 | 1.04 | 106 |
| Brookestone Village | Omaha | 5 | 5 | 1.03 | 140 |
| Eventide Crete | Crete | 5 | 4 | 1.00 | 38 |
| Pioneer Manor Nursing Home | Hay Springs | 5 | 5 | 0.99 | 57 |
| St Joseph's Hillside Villa | West Point | 5 | 5 | 0.98 | 54 |
| Brookestone Gardens | Kearney | 5 | 5 | 0.98 | 54 |
| Heritage Estates | Gering | 5 | 5 | 0.89 | 102 |
| Harvard Rest Haven | Harvard | 5 | 5 | 0.87 | 30 |
| Heritage of Emerson | Emerson | 5 | 3 | 0.83 | 38 |
A recent inspection cited these 2 facilities for abuse. CMS flags them. We list them. It is public record.
| Facility | City | Overall | Fines |
|---|---|---|---|
| Cascades at Skyview | Bridgeport | 1 | $141,424 |
| Kimball County Manor | Kimball | 1 | $27,606 |
| Ownership | Facilities | Share |
|---|---|---|
| Non profit - Corporation | 65 | 36% |
| For profit - Corporation | 37 | 21% |
| For profit - Limited Liability company | 32 | 18% |
| Government - City | 18 | 10% |
| Government - City/county | 9 | 5% |
| Non profit - Other | 7 | 4% |
| Government - County | 5 | 3% |
| Non profit - Church related | 3 | 2% |
| For profit - Partnership | 1 | 1% |
| For profit - Individual | 1 | 1% |
| Government - Federal | 1 | 1% |
| Government - Hospital district | 1 | 1% |
| County | Facilities |
|---|---|
| Douglas | 24 |
| Lancaster | 14 |
| Hall | 6 |
| Madison | 5 |
| Sarpy | 5 |
| Buffalo | 5 |
| Scott Bluff | 4 |
| Lincoln | 4 |
| Richardson | 3 |
| Gage | 3 |
| Phelps | 3 |
| Cedar | 3 |
| Dakota | 3 |
| Holt | 3 |
| Otoe | 3 |
| Dodge | 3 |
| Saunders | 3 |
| Cuming | 3 |
| Knox | 3 |
| Sheridan | 3 |
| Polk | 2 |
| Box Butte | 2 |
| Adams | 2 |
| Butler | 2 |
| Platte | 2 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.