Every one of the 46 certified facilities here, with its CMS rating, nurse staffing hours and enforcement record. Not a shortlist.
8 of these hold the top CMS rating of five. 8 sit at one. Registered nurse cover averages 0.72 hours per resident per day across the county. That is the number worth comparing, and it is the one families rarely see.
CMS overall rating first. Ties go to higher registered nurse hours.
| Facility | City | Overall | Health | Staffing | RN hrs | Beds | Fines |
|---|---|---|---|---|---|---|---|
| TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL | Philadelphia | 5 | 4 | 5 | 3.48 | 28 | $0 |
| WILLOWCREST | Philadelphia | 5 | 4 | 5 | 1.80 | 44 | $0 |
| HOLY FAMILY HOME | Philadelphia | 5 | 4 | 5 | 1.78 | 18 | $0 |
| THE PINES AT PHILADELPHIA REHAB AND HEALTHCARE CTR | Philadelphia | 5 | 4 | 4 | 1.12 | 49 | $0 |
| LAFAYETTE-REDEEMER, THE | Philadelphia | 5 | 5 | 4 | 0.80 | 120 | $0 |
| Philadelphia Protestant Home | Philadelphia | 5 | 5 | 5 | 0.76 | 116 | $0 |
| SIMPSON HOUSE INC | Philadelphia | 5 | 5 | 3 | 0.72 | 142 | $0 |
| PAUL'S RUN | Philadelphia | 5 | 4 | 4 | 0.67 | 119 | $0 |
| RITTENHOUSE POST ACUTE | Philadelphia | 4 | 3 | 3 | 0.93 | 38 | $0 |
| RIVER'S EDGE REHABILITATION & HEALTHCARE CENTER | Philadelphia | 4 | 3 | 2 | 0.88 | 120 | $11,581 |
| DELAWARE VALLEY VETERAN'S HOME ⚑ | Philadelphia | 4 | 2 | 5 | 0.82 | 171 | $10,036 |
| PENNYPACK REHAB AND CARE CENTER | Philadelphia | 4 | 4 | 2 | 0.71 | 54 | $0 |
| Cathedral Village | Philadelphia | 4 | 4 | 3 | 0.57 | 82 | $208,039 |
| OAKWOOD HEALTHCARE & REHABILITATION CENTER | Philadelphia | 4 | 4 | 3 | 0.53 | 148 | $5,269 |
| KEARSLEY REHABILITATION AND NURSING CENTER | Philadelphia | 3 | 2 | 3 | 1.00 | 96 | $12,185 |
| WESLEY ENHANCED LIVING PENNYPACK PARK | Philadelphia | 3 | 3 | 4 | 0.94 | 120 | $14,015 |
| UNIVERSITY CITY REHABILITATION AND HEALTHCARE CTR | Philadelphia | 3 | 2 | 2 | 0.76 | 124 | $0 |
| LOGAN SQUARE REHABILITATION AND HEALTHCARE CENTER | Philadelphia | 3 | 3 | 2 | 0.75 | 109 | $43,154 |
| WESLEY ENHANCED LIVING AT STAPELEY | Philadelphia | 3 | 3 | 4 | 0.68 | 120 | $8,824 |
| IVY HILL POST ACUTE NURSING & REHABILITATION LLC | Philadelphia | 3 | 2 | 4 | 0.57 | 145 | $0 |
| GERMANTOWN HOME | Philadelphia | 3 | 3 | 4 | 0.48 | 180 | $0 |
| RENAISSANCE HEALTHCARE & REHABILITATION CENTER | Philadelphia | 3 | 3 | 3 | 0.38 | 123 | $8,018 |
| MAPLEWOOD NURSING AND REHAB CENTER | Philadelphia | 3 | 3 | 2 | 0.35 | 180 | $76,483 |
| FOX SUBACUTE AT SOUTH PHILADELPHIA ⚑ | Philadelphia | 2 | 2 | 2 | 1.57 | 53 | $12,735 |
| LAUREL SQUARE HEALTHCARE AND REHABILITATION CENTER | Philadelphia | 2 | 2 | 3 | 0.60 | 87 | $7,727 |
| ST JOHN NEUMANN CTR FOR REHAB & HEALTHCARE | Philadelphia | 2 | 2 | 4 | 0.60 | 226 | $26,043 |
| GRADUATE POST ACUTE | Philadelphia | 2 | 1 | 2 | 0.59 | 150 | $17,940 |
| WEST PARK REHABILITATION AND NURSING CENTER | Philadelphia | 2 | 2 | 1 | 0.55 | 200 | $25,847 |
| ROOSEVELT REHABILITATION AND HEALTHCARE CENTER | Philadelphia | 2 | 2 | 2 | 0.55 | 240 | $0 |
| ST MONICA CENTER FOR REHABILITATION & HEALTHCARE | Philadelphia | 2 | 2 | 3 | 0.50 | 180 | $0 |
| TUCKER HOUSE NURSING AND REHABILITATION CENTER | Philadelphia | 2 | 2 | 3 | 0.48 | 180 | $0 |
| LIBERTY CENTER FOR REHABILITATION AND NURSING ⚑ | Philadelphia | 2 | 2 | 1 | 0.41 | 94 | $8,827 |
| INGLIS HOUSE | Philadelphia | 2 | 2 | 2 | 0.40 | 202 | $20,395 |
| MEADOWVIEW REHABILITATION AND NURSING CENTER | White Marsh | 2 | 2 | 3 | 0.39 | 244 | $79,414 |
| CENTENNIAL HEALTHCARE AND REHABILITATION CENTER | Philadelphia | 2 | 3 | 2 | 0.39 | 180 | $0 |
| DEER MEADOWS REHABILITATION CENTER | Philadelphia | 2 | 2 | 3 | 0.39 | 206 | $0 |
| CARING HEART REHABILITATION AND NURSING CENTER | Philadelphia | 2 | 2 | 2 | 0.36 | 269 | $24,675 |
| CLIVEDEN NURSING AND REHABILITATION CENTER | Philadelphia | 2 | 2 | 1 | 0.22 | 180 | $0 |
| ARISTACARE AT EAST FALLS | Philadelphia | 1 | 1 | 1 | 0.78 | 66 | $57,568 |
| CHAPEL MANOR | Philadelphia | 1 | 1 | 3 | 0.59 | 238 | $17,192 |
| WILLOW TERRACE ⚑ | Philadelphia | 1 | 1 | 3 | 0.32 | 174 | $9,113 |
| IMMACULATEMARYCENTER FOR REHABILITATION&HEALTHCARE | Philadelphia | 1 | 1 | 1 | 0.32 | 296 | $0 |
| CARE PAVILION NURSING AND REHABILITATION CENTER | Philadelphia | 1 | 1 | 3 | 0.30 | 396 | $185,704 |
| FAIRVIEW REHAB AND CARE CENTER | Philadelphia | 1 | 1 | 1 | 0.27 | 176 | $37,431 |
| ACCELA REHAB AND CARE CENTER AT SOMERTON | Philadelphia | 1 | 2 | 1 | 0.16 | 225 | $12,740 |
| MONUMENTALPOSTACUTECARE AT WOODSIDE PARK ⚑ | Philadelphia | 1 | 1 | 1 | 0.00 | 180 | $30,752 |
⚑ marks a facility CMS cited for abuse.
The overall rating folds together inspections, staffing and quality measures. Inspections carry the most weight.
Staffing hours are the number to read on your own. A five-rated home with thin registered nurse cover is a different place at three in the morning.
Visit before you decide. Go without an appointment. The record here tells you where to look, not what you will find.
| Ownership | Facilities |
|---|---|
| For profit - Limited Liability company | 16 |
| Non profit - Corporation | 14 |
| For profit - Corporation | 10 |
| For profit - Partnership | 3 |
| For profit - Individual | 2 |
| Government - State | 1 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.