Every one of the 8 certified facilities here, with its CMS rating, nurse staffing hours and enforcement record. Not a shortlist.
6 of these hold the top CMS rating of five. 0 sit at one. Registered nurse cover averages 0.77 hours per resident per day across the county. That is the number worth comparing, and it is the one families rarely see.
CMS overall rating first. Ties go to higher registered nurse hours.
| Facility | City | Overall | Health | Staffing | RN hrs | Beds | Fines |
|---|---|---|---|---|---|---|---|
| COUNTRY CLUB CENTER V, INC | Delaware | 5 | 4 | 2 | 0.93 | 50 | $0 |
| OHIO LIVING SARAH MOORE | Delaware | 5 | 3 | 5 | 0.87 | 47 | $0 |
| LANDINGS OF WESTERVILLE HEALTH AND REHAB THE | Westerville | 5 | 4 | 2 | 0.84 | 120 | $0 |
| CAPRI GARDENS | Lewis Center | 5 | 4 | 3 | 0.71 | 82 | $12,340 |
| COUNTRY VIEW OF SUNBURY | Sunbury | 5 | 5 | 3 | 0.70 | 99 | $0 |
| CHERITH CARE CENTER AT WILLOW BROOK | Delaware | 5 | 4 | 4 | 0.66 | 34 | $0 |
| DELAWARE COURT HEALTH CARE CENTER | Delaware | 2 | 2 | 4 | 0.73 | 75 | $0 |
| ARBORS AT DELAWARE ⚑ | Delaware | 2 | 1 | 2 | 0.69 | 99 | $0 |
⚑ marks a facility CMS cited for abuse.
The overall rating folds together inspections, staffing and quality measures. Inspections carry the most weight.
Staffing hours are the number to read on your own. A five-rated home with thin registered nurse cover is a different place at three in the morning.
Visit before you decide. Go without an appointment. The record here tells you where to look, not what you will find.
| Ownership | Facilities |
|---|---|
| For profit - Corporation | 5 |
| For profit - Individual | 1 |
| Non profit - Church related | 1 |
| Non profit - Corporation | 1 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.