Every one of the 36 certified facilities here, with its CMS rating, nurse staffing hours and enforcement record. Not a shortlist.
11 of these hold the top CMS rating of five. 4 sit at one. Registered nurse cover averages 0.81 hours per resident per day across the county. That is the number worth comparing, and it is the one families rarely see.
CMS overall rating first. Ties go to higher registered nurse hours.
| Facility | City | Overall | Health | Staffing | RN hrs | Beds | Fines |
|---|---|---|---|---|---|---|---|
| MOUNT SINAI SOUTH NASSAU T C U | Oceanside | 5 | 5 | 5 | 4.06 | 20 | $0 |
| Northwell Health Stern Family Center for Rehabilit | Manhasset | 5 | 3 | 5 | 1.61 | 256 | $0 |
| Belair Care Center Inc | Bellmore | 5 | 4 | 4 | 1.11 | 102 | $0 |
| Emerge Nursing and Rehabilitation at Glen Cove | Glen Cove | 5 | 5 | 3 | 0.95 | 102 | $0 |
| Lynbrook Restorative Therapy And Nursing | Lunbrook | 5 | 4 | 2 | 0.94 | 100 | $0 |
| Excel At Woodbury for Rehabilitation and Nursing, | Woodbury | 5 | 5 | 3 | 0.76 | 123 | $0 |
| Meadowbrook Care Center | Freeport | 5 | 4 | 3 | 0.70 | 280 | $0 |
| Oceanside Care Center Inc | Oceanside | 5 | 4 | 3 | 0.64 | 100 | $0 |
| Rockville Skilled Nursing & Rehabilitation Center, | Rockville Center | 5 | 4 | 2 | 0.59 | 66 | $0 |
| Garden Care Center | Franklin Square | 5 | 4 | 2 | 0.49 | 150 | $0 |
| Grandell Rehabilitation And Nu | Long Beach | 5 | 4 | 3 | 0.25 | 278 | $0 |
| Long Beach Nursing and Rehabilitation Center | Long Beach | 4 | 3 | 3 | 1.31 | 200 | $0 |
| Sands Point Center for Health and Rehabilitation | Port Washington | 4 | 3 | 3 | 1.10 | 180 | $0 |
| Central Island Healthcare | Plainview | 4 | 3 | 3 | 0.76 | 202 | $0 |
| Glen Cove Center for Nursing and Rehabilitation | Glen Cove | 4 | 3 | 3 | 0.68 | 154 | $0 |
| Daleview Care Center | East Farmingdale | 4 | 3 | 2 | 0.62 | 142 | $0 |
| Highfield Gardens Care Center of Great Neck | Great Neck | 4 | 3 | 4 | 0.61 | 200 | $4,922 |
| Parkview Care and Rehabilitation Center, Inc | Massapequa | 4 | 4 | 2 | 0.45 | 169 | $0 |
| North Shore - LIJ Orzac Center For Rehabilitation | Valley Stream | 3 | 2 | 5 | 2.33 | 120 | $41,575 |
| THE FIVE TOWNS PREMIER REHAB & NURSING CENTER | Woodmere | 3 | 3 | 1 | 0.85 | 336 | $8,278 |
| SOUTH SHORE REHABILITATION AND NURSING CENTER | Freeport | 3 | 2 | 2 | 0.78 | 100 | $0 |
| Glengariff Health Care Center | Glen Cove | 3 | 2 | 2 | 0.63 | 262 | $0 |
| THE GRAND PAVILION FOR RHB & NRSG AT ROCKVILLE CTR | Rockville Centre | 3 | 2 | 2 | 0.59 | 158 | $60,401 |
| TOWNHOUSE CENTER FOR REHABILITATION & NURSING | Uniondale | 3 | 3 | 2 | 0.58 | 280 | $0 |
| WHITE OAKS REHABILITATION AND NURSING CENTER | Woodbury | 3 | 3 | 3 | 0.54 | 200 | $8,278 |
| Park Avenue Extended Care Facility | Long Beach | 3 | 2 | 2 | 0.54 | 240 | $0 |
| Beach Terrace Care Center | Long Beach | 3 | 3 | 2 | 0.53 | 182 | $0 |
| THE GRAND REHABILITATION AND NURSING AT SOUTH POIN | Island Park | 3 | 3 | 3 | 0.50 | 185 | $0 |
| Nassau Rehabilitation & Nursing Center | Hempstead | 3 | 3 | 2 | 0.27 | 280 | $16,153 |
| Sunharbor Manor | Roslyn Heights | 2 | 2 | 3 | 0.51 | 266 | $0 |
| Fulton Commons Care Center Inc | East Meadow | 2 | 2 | 3 | 0.47 | 280 | $8,401 |
| Hempstead Park Nursing Home ⚑ | Hempstead | 2 | 2 | 2 | 0.35 | 251 | $15,445 |
| Woodbury Heights Nursing and Rehabilitation Center | Woodbury | 1 | 1 | 3 | 0.67 | 606 | $280,271 |
| A Holly Patterson Extended Care Facility ⚑ | Uniondale | 1 | 1 | 3 | 0.61 | 589 | $141,265 |
| Mayfair Care Center | Hempstead | 1 | 2 | 3 | 0.44 | 200 | $41,308 |
| The Grand Rehabilitation and Nursing at Great Neck | Great Neck | 1 | 1 | 2 | 0.39 | 214 | $0 |
⚑ marks a facility CMS cited for abuse.
The overall rating folds together inspections, staffing and quality measures. Inspections carry the most weight.
Staffing hours are the number to read on your own. A five-rated home with thin registered nurse cover is a different place at three in the morning.
Visit before you decide. Go without an appointment. The record here tells you where to look, not what you will find.
| Ownership | Facilities |
|---|---|
| For profit - Corporation | 13 |
| For profit - Limited Liability company | 11 |
| For profit - Partnership | 4 |
| For profit - Individual | 4 |
| Non profit - Corporation | 3 |
| Government - State | 1 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.