Every one of the 9 certified facilities here, with its CMS rating, nurse staffing hours and enforcement record. Not a shortlist.
2 of these hold the top CMS rating of five. 0 sit at one. Registered nurse cover averages 0.81 hours per resident per day across the county. That is the number worth comparing, and it is the one families rarely see.
CMS overall rating first. Ties go to higher registered nurse hours.
| Facility | City | Overall | Health | Staffing | RN hrs | Beds | Fines |
|---|---|---|---|---|---|---|---|
| Country Manor Health & Rehab Ctr | Sartell | 5 | 5 | 5 | 0.82 | 131 | $0 |
| Assumption Home | Cold Spring | 5 | 5 | 5 | 0.68 | 76 | $17,345 |
| CURA OF PAYNESVILLE | Paynesville | 4 | 4 | 4 | 0.93 | 51 | $0 |
| Belgrade Nursing Home | Belgrade | 4 | 4 | 4 | 0.72 | 34 | $0 |
| Cura of Sauk Centre | Sauk Centre | 3 | 3 | 3 | 0.75 | 60 | $0 |
| Edenbrook of St Cloud | Saint Cloud | 3 | 3 | 4 | 0.75 | 77 | $0 |
| STERLING PARK HEALTH CARE CENTER | Waite Park | 2 | 2 | 4 | 1.22 | 40 | $0 |
| CURA OF MELROSE ⚑ | Melrose | 2 | 2 | 4 | 0.72 | 75 | $26,685 |
| Benedictine Living Community Mother of Mercy | Albany | 2 | 2 | 4 | 0.69 | 76 | $69,449 |
⚑ marks a facility CMS cited for abuse.
The overall rating folds together inspections, staffing and quality measures. Inspections carry the most weight.
Staffing hours are the number to read on your own. A five-rated home with thin registered nurse cover is a different place at three in the morning.
Visit before you decide. Go without an appointment. The record here tells you where to look, not what you will find.
| Ownership | Facilities |
|---|---|
| Non profit - Corporation | 4 |
| Non profit - Church related | 2 |
| For profit - Corporation | 1 |
| For profit - Partnership | 1 |
| For profit - Limited Liability company | 1 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.