Every one of the 202 certified facilities here, with its CMS rating, nurse staffing hours and enforcement record. Not a shortlist.
34 of these hold the top CMS rating of five. 62 sit at one. Registered nurse cover averages 0.79 hours per resident per day across the county. That is the number worth comparing, and it is the one families rarely see.
CMS overall rating first. Ties go to higher registered nurse hours.
| Facility | City | Overall | Health | Staffing | RN hrs | Beds | Fines |
|---|---|---|---|---|---|---|---|
| COMMUNITY FIRST MEDICAL CENTER | Chicago | 5 | 4 | 5 | 5.39 | 66 | $0 |
| GOTTLIEB MEMORIAL HOSPITAL | Melrose Park | 5 | 5 | 5 | 3.34 | 32 | $0 |
| MATHER EVANSTON, THE | Evanston | 5 | 5 | 5 | 2.08 | 37 | $0 |
| MOORINGS OF ARLINGTON HEIGHTS | Arlington Hts | 5 | 5 | 5 | 2.02 | 92 | $0 |
| EDEN VISTA PROSPECT HEIGHTS | Prospect Heights | 5 | 4 | 5 | 2.00 | 30 | $0 |
| TERRACES AT THE CLARE | Chicago | 5 | 4 | 5 | 1.94 | 50 | $0 |
| WESTMINSTER PLACE | Evanston | 5 | 5 | 5 | 1.88 | 105 | $0 |
| VI AT THE GLEN | Glenview | 5 | 5 | 5 | 1.72 | 47 | $0 |
| LINCOLNWOOD PLACE | Lincolnwood | 5 | 4 | 5 | 1.68 | 40 | $42,026 |
| PLYMOUTH PLACE | La Grange Park | 5 | 5 | 4 | 1.59 | 86 | $0 |
| SELFHELP HOME OF CHICAGO | Chicago | 5 | 4 | 5 | 1.51 | 72 | $0 |
| ADDOLORATA VILLA | Wheeling | 5 | 3 | 5 | 1.47 | 86 | $161,411 |
| MERCY CIRCLE | Chicago | 5 | 5 | 5 | 1.41 | 23 | $0 |
| BRITISH HOME, THE | Brookfield | 5 | 4 | 5 | 1.37 | 72 | $0 |
| ST JOSEPH VILLAGE OF CHICAGO | Chicago | 5 | 4 | 5 | 1.36 | 54 | $0 |
| ALDEN ESTATES OF SKOKIE | Skokie | 5 | 5 | 4 | 1.30 | 56 | $0 |
| ASCENSION NAZARETHVILLE PLACE | Des Plaines | 5 | 5 | 4 | 1.27 | 68 | $0 |
| LITTLE SISTERS OF THE POOR OF PALATINE | Palatine | 5 | 5 | 5 | 1.23 | 49 | $0 |
| Hearthwood SNF Senior Living | Bartlett | 5 | 5 | 4 | 1.16 | 60 | $0 |
| IGNITE MEDICAL HANOVER PARK | Hanover Park | 5 | 4 | 3 | 1.14 | 150 | $0 |
| BELLA TERRA STREAMWOOD | Streamwood | 5 | 5 | 2 | 1.10 | 214 | $0 |
| CENTRAL BAPTIST VILLAGE | Norridge | 5 | 4 | 5 | 1.03 | 116 | $0 |
| ALDEN ESTATES OF EVANSTON | Evanston | 5 | 5 | 4 | 0.99 | 99 | $0 |
| LITTLE SISTERS OF THE POOR | Chicago | 5 | 4 | 5 | 0.96 | 76 | $9,272 |
| BRANDEL HEALTH AND REHAB | Northbrook | 5 | 5 | 5 | 0.92 | 102 | $0 |
| DOBSON PLAZA | Evanston | 5 | 5 | 3 | 0.88 | 97 | $0 |
| CITADEL CARE CENTER-WILMETTE | Wilmette | 5 | 5 | 3 | 0.81 | 80 | $0 |
| HARMONY HEALTHCARE & REHAB CTR | Chicago | 5 | 4 | 2 | 0.78 | 180 | $5,244 |
| PEARL OF EVANSTON,THE | Evanston | 5 | 4 | 3 | 0.77 | 158 | $0 |
| ALDEN POPLAR CREEK REHAB & HCC | Hoffman Estates | 5 | 4 | 2 | 0.73 | 217 | $8,281 |
| NORTHBROOK HEALTH AND REHAB | Northbrook | 5 | 5 | 2 | 0.72 | 147 | $10,059 |
| NILES NSG & REHAB CTR | Niles | 5 | 5 | 2 | 0.61 | 304 | $0 |
| APERION CARE NILES | Niles | 5 | 4 | 2 | 0.52 | 99 | $25,464 |
| GROVE OF SKOKIE, THE | Skokie | 5 | 5 | 2 | 0.36 | 149 | $0 |
| New Summit Rehabilitation and Healthcare | Arlington Heights | 4 | 4 | 4 | 1.45 | 120 | $0 |
| FRANCISCAN VILLAGE | Lemont | 4 | 3 | 4 | 1.41 | 127 | $44,220 |
| SMITH CROSSING | Orland Park | 4 | 3 | 5 | 1.29 | 92 | $125,906 |
| ENCORE VILLAGE | Schaumburg | 4 | 4 | 4 | 1.25 | 169 | $25,454 |
| ALIYA OF EVANSTON | Evanston | 4 | 3 | 2 | 1.18 | 57 | $52,199 |
| AVANTARA CHICAGO RIDGE | Chicago Ridge | 4 | 3 | 2 | 1.11 | 203 | $137,658 |
| WARREN BARR GOLD COAST | Chicago | 4 | 3 | 2 | 1.08 | 271 | $24,962 |
| ADMIRAL AT THE LAKE, THE | Chicago | 4 | 4 | 4 | 1.04 | 36 | $0 |
| BELLA TERRA LAGRANGE | La Grange | 4 | 4 | 2 | 1.03 | 120 | $0 |
| CELEBRATE SENIOR LIVING NILES | Niles | 4 | 4 | 4 | 1.00 | 55 | $29,754 |
| ELEVATE CARE ABINGTON | Glenview | 4 | 4 | 3 | 1.00 | 192 | $10,033 |
| AVANTARA PARK RIDGE | Park Ridge | 4 | 4 | 3 | 0.97 | 154 | $24,515 |
| LAKEFRONT NURSING & REHAB CTR | Chicago | 4 | 4 | 3 | 0.91 | 99 | $13,729 |
| LUTHERAN HOME FOR THE AGED | Arlington Hts | 4 | 3 | 4 | 0.90 | 354 | $144,945 |
| ALDEN NORTH SHORE REHAB & HCC | Skokie | 4 | 4 | 2 | 0.90 | 93 | $107,443 |
| BELLA TERRA SCHAUMBURG | Schaumburg | 4 | 4 | 3 | 0.90 | 214 | $96,025 |
| LEE MANOR | Des Plaines | 4 | 4 | 2 | 0.89 | 262 | $0 |
| ASTORIA PLACE LIVING & REHAB | Chicago | 4 | 3 | 2 | 0.86 | 164 | $4,784 |
| CITADEL AT SAINT BENEDICT | Niles | 4 | 4 | 2 | 0.85 | 99 | $64,531 |
| GREEK AMERICAN REHAB CARE CTR | Wheeling | 4 | 4 | 4 | 0.85 | 188 | $0 |
| ALDEN ESTATES OF BARRINGTON | Barrington | 4 | 4 | 2 | 0.83 | 150 | $18,395 |
| WARREN BARR OAK LAWN | Oak Lawn | 4 | 4 | 2 | 0.81 | 122 | $0 |
| GROVE OF NORTHBROOK,THE | Northbrook | 4 | 4 | 3 | 0.80 | 134 | $83,860 |
| BELLA TERRA WHEELING | Wheeling | 4 | 4 | 2 | 0.77 | 215 | $28,054 |
| BIRCHWOOD PLAZA | Chicago | 4 | 4 | 3 | 0.75 | 200 | $0 |
| Citadel of Northbrook, The | Northbrook | 4 | 4 | 2 | 0.75 | 158 | $25,126 |
| ALDEN DES PLAINES REHAB & HC | Des Plaines | 4 | 4 | 2 | 0.73 | 110 | $28,893 |
| CITADEL OF GLENVIEW,THE | Glenview | 4 | 4 | 2 | 0.70 | 135 | $0 |
| BUCKINGHAM PAVILION | Chicago | 4 | 4 | 2 | 0.69 | 235 | $0 |
| WARREN BARR LIEBERMAN | Skokie | 4 | 4 | 2 | 0.67 | 240 | $0 |
| BERKELEY NURSING & REHAB CENTER | Oak Park | 4 | 4 | 2 | 0.67 | 72 | $252,245 |
| ALDEN ESTATES OF NORTHMOOR | Chicago | 4 | 4 | 2 | 0.54 | 198 | $0 |
| ALIYA OF PALATINE | Palatine | 4 | 4 | 1 | 0.45 | 69 | $0 |
| CITADEL OF SKOKIE, THE | Skokie | 4 | 4 | 2 | 0.45 | 113 | $27,891 |
| PRAIRIE MANOR NRSG & REHAB CTR | Chicago Heights | 4 | 4 | 1 | 0.44 | 148 | $0 |
| LEMONT NURSING & REHAB CENTER | Lemont | 4 | 4 | 1 | 0.32 | 173 | $0 |
| WEST SUBURBAN MEDICAL CTR | Oak Park | 4 | 4 | 1 | 0.00 | 50 | $0 |
| ASCENSION RESURRECTION LIFE | Chicago | 3 | 3 | 4 | 1.79 | 162 | $0 |
| NORWOOD CROSSING | Chicago | 3 | 3 | 4 | 1.40 | 131 | $63,348 |
| ASBURY COURT NURSING & REHAB ⚑ | Des Plaines | 3 | 2 | 5 | 1.17 | 79 | $9,200 |
| SMITH VILLAGE ⚑ | Chicago | 3 | 2 | 5 | 1.12 | 93 | $16,350 |
| AHVA CARE OF STICKNEY | Stickney | 3 | 4 | 1 | 1.09 | 51 | $41,250 |
| CITADEL AT CASA SCALABRINI | Northlake | 3 | 3 | 3 | 1.03 | 229 | $0 |
| GLENVIEW TERRACE | Glenview | 3 | 3 | 3 | 1.02 | 314 | $67,830 |
| GROVE OF LAGRANGE PARK, THE | La Grange Park | 3 | 3 | 2 | 1.01 | 131 | $0 |
| Aperion Care Burbank | Burbank | 3 | 3 | 2 | 0.92 | 56 | $90,114 |
| ELEVATE CARE NORTHBROOK | Northbrook | 3 | 3 | 3 | 0.89 | 298 | $131,121 |
| PEARL OF ROLLING MEADOWS,THE | Rolling Meadows | 3 | 3 | 3 | 0.85 | 155 | $0 |
| MONTGOMERY PLACE | Chicago | 3 | 2 | 4 | 0.85 | 40 | $19,752 |
| WARREN BARR LINCOLN PARK | Chicago | 3 | 3 | 2 | 0.80 | 109 | $117,488 |
| ELEVATE CARE NILES | Niles | 3 | 3 | 2 | 0.77 | 302 | $109,216 |
| Alpine Care of Evanston | Evanston | 3 | 3 | 3 | 0.73 | 124 | $40,258 |
| Complete Care at Sheriden Commons | Chicago | 3 | 3 | 2 | 0.72 | 143 | $0 |
| WARREN BARR ORLAND PARK | Orland Park | 3 | 3 | 2 | 0.71 | 275 | $60,348 |
| CLARK MANOR | Chicago | 3 | 3 | 3 | 0.70 | 267 | $0 |
| HICKORY VLG NRSG & RHB | Hickory Hills | 3 | 3 | 2 | 0.67 | 74 | $350,672 |
| PAVILION OF BRIDGEVIEW, THE | Bridgeview | 3 | 3 | 2 | 0.62 | 146 | $0 |
| WATERFORD CARE CENTER, THE | Chicago | 3 | 3 | 2 | 0.58 | 141 | $0 |
| NORRIDGE GARDENS | Norridge | 3 | 3 | 2 | 0.55 | 292 | $15,836 |
| CRESTWOOD TERRACE ⚑ | Crestwood | 3 | 2 | 2 | 0.54 | 126 | $10,000 |
| PAVILION OF SOUTH SHORE | Chicago | 3 | 2 | 2 | 0.54 | 118 | $105,248 |
| WARREN PARK HEALTH & LIVING CTR | Chicago | 3 | 3 | 2 | 0.48 | 127 | $37,668 |
| Thryve of South Holland | South Holland | 3 | 3 | 2 | 0.48 | 216 | $45,650 |
| ALDEN LINCOLN REHAB & H C CTR | Chicago | 3 | 3 | 2 | 0.47 | 96 | $8,512 |
| BALMORAL HOME | Chicago | 3 | 4 | 1 | 0.39 | 213 | $0 |
| MIDWAY NEUROLOGICAL / REHAB CENTER | Bridgeview | 3 | 3 | 2 | 0.33 | 404 | $55,162 |
| Elevate Care Des Plaines ⚑ | Des Plaines | 2 | 2 | 3 | 1.38 | 275 | $246,873 |
| FOSTER HEALTH & REHAB CENTER ⚑ | Chicago | 2 | 2 | 3 | 1.16 | 46 | $151,119 |
| AVANTARA PALOS HEIGHTS | Palos Heights | 2 | 2 | 2 | 0.90 | 184 | $22,645 |
| ALIYA OF HOMEWOOD | Homewood | 2 | 3 | 1 | 0.89 | 132 | $123,708 |
| ALTA REHAB AT FAIRMONT | Chicago | 2 | 2 | 2 | 0.89 | 186 | $98,784 |
| MEADOWBROOK MANOR - LAGRANGE | La Grange | 2 | 2 | 2 | 0.89 | 197 | $57,714 |
| PARK RIDGE HEALTHCARE CENTER ⚑ | Park Ridge | 2 | 2 | 3 | 0.85 | 46 | $0 |
| HARMONY PALOS | Palos Heights | 2 | 3 | 1 | 0.82 | 130 | $25,874 |
| CARLTON AT THE LAKE, THE | Chicago | 2 | 2 | 2 | 0.81 | 244 | $241,131 |
| TRI-STATE VILLAGE NRSG & RHB | Lansing | 2 | 2 | 2 | 0.78 | 84 | $279,810 |
| IRVING PARK LIVING & REHAB CTR | Chicago | 2 | 2 | 2 | 0.77 | 117 | $10,358 |
| ALDEN ESTATES OF ORLAND PARK | Orland Park | 2 | 2 | 2 | 0.76 | 200 | $87,510 |
| PETERSON PARK HEALTH CARE CTR ⚑ | Chicago | 2 | 2 | 3 | 0.75 | 196 | $13,042 |
| BELLA TERRA MORTON GROVE ⚑ | Morton Grove | 2 | 2 | 2 | 0.73 | 211 | $53,913 |
| AVANTARA LINCOLN PARK | Chicago | 2 | 2 | 2 | 0.70 | 248 | $202,448 |
| Elevate Care Regency | Niles | 2 | 2 | 2 | 0.69 | 254 | $344,195 |
| Thryve of Burbank | Burbank | 2 | 2 | 2 | 0.68 | 163 | $54,208 |
| PEARL OF MONTCLARE, THE | Chicago | 2 | 2 | 2 | 0.66 | 96 | $53,336 |
| APERION CARE WESTCHESTER | Westchester | 2 | 2 | 2 | 0.65 | 120 | $53,141 |
| ELEVATE CARE COUNTRY CLUB HILL | Country Club Hills | 2 | 2 | 2 | 0.63 | 200 | $436,375 |
| Aspyre of Bronzeville | Chicago | 2 | 2 | 2 | 0.61 | 204 | $107,000 |
| ELEVATE CARE NORTH BRANCH | Niles | 2 | 2 | 2 | 0.59 | 212 | $234,006 |
| FARGO HEALTH CARE CENTER ⚑ | Chicago | 2 | 2 | 2 | 0.56 | 99 | $245,827 |
| SHERIDAN VILLAGE NRSG & RHB | Chicago | 2 | 3 | 1 | 0.53 | 191 | $52,284 |
| AMBASSADOR NURSING & REHAB CENTER ⚑ | Chicago | 2 | 2 | 2 | 0.53 | 190 | $134,388 |
| ELEVATE CARE PALOS HEIGHTS ⚑ | Palos Heights | 2 | 2 | 2 | 0.52 | 111 | $57,370 |
| INVERNESS REHAB | Inverness | 2 | 3 | 1 | 0.48 | 142 | $22,679 |
| WENTWORTH REHAB & HCC ⚑ | Chicago | 2 | 2 | 2 | 0.46 | 300 | $289,387 |
| Pavilion Of Logan Square, The | Chicago | 2 | 3 | 1 | 0.46 | 222 | $67,360 |
| HEATHER HEALTH CARE CENTER | Harvey | 2 | 1 | 1 | 0.45 | 173 | $308,658 |
| ALIYA OF CRESTWOOD | Crestwood | 2 | 3 | 1 | 0.43 | 193 | $80,372 |
| CHALET LIVING & REHAB | Chicago | 2 | 2 | 2 | 0.42 | 219 | $390,344 |
| PARK VIEW REHAB CENTER ⚑ | Chicago | 2 | 2 | 2 | 0.40 | 128 | $597,010 |
| ALIYA ON 87TH ⚑ | Chicago | 2 | 1 | 1 | 0.36 | 210 | $343,276 |
| APERION CARE CHICAGO HEIGHTS ⚑ | Chicago Heights | 2 | 2 | 1 | 0.34 | 200 | $21,934 |
| ALL AMERICAN VLGE NRSG & RHB | Chicago | 2 | 3 | 1 | 0.32 | 144 | $0 |
| MORGAN PARK HEALTHCARE ⚑ | Chicago | 2 | 1 | 1 | 0.30 | 294 | $631,885 |
| WINSTON MANOR CNV & NURSING ⚑ | Chicago | 2 | 2 | 1 | 0.27 | 180 | $0 |
| RYZE WEST | Chicago | 2 | 2 | 1 | 0.21 | 234 | $127,940 |
| Harmony Park Ridge ⚑ | Park Ridge | 1 | 2 | 1 | 1.04 | 298 | $223,201 |
| Generations at Applewood | Matteson | 1 | 1 | 2 | 0.96 | 154 | $518,939 |
| ALIYA OF OAK LAWN ⚑ | Oak Lawn | 1 | 1 | 1 | 0.90 | 191 | $299,044 |
| RIVAYA CARE OF DES PLAINES | Des Plaines | 1 | 2 | 1 | 0.86 | 231 | $297,306 |
| ALDEN LAKELAND REHAB & HCC ⚑ | Chicago | 1 | 1 | 1 | 0.85 | 300 | $205,559 |
| AVANTARA EVERGREEN PARK | Evergreen Park | 1 | 2 | 1 | 0.73 | 242 | $292,244 |
| PEARL OF ELK GROVE, THE | Elk Grove Village | 1 | 1 | 2 | 0.73 | 190 | $144,133 |
| APERION CARE WESLEY | Chicago | 1 | 2 | 1 | 0.72 | 108 | $63,832 |
| APERION CARE FOREST PARK ⚑ | Forest Park | 1 | 1 | 1 | 0.67 | 232 | $387,772 |
| ELEVATE CARE CHICAGO NORTH | Chicago | 1 | 2 | 1 | 0.67 | 312 | $193,858 |
| Nexus at Palos ⚑ | Palos Hills | 1 | 1 | 1 | 0.65 | 207 | $431,708 |
| APERION CARE MIDLOTHIAN | Midlothian | 1 | 2 | 1 | 0.64 | 91 | $19,565 |
| WESTWOOD VLGE NRSG AND RHB CTR | Chicago | 1 | 3 | 1 | 0.62 | 115 | $0 |
| Landmark of Oak Lawn Rehabilitation and Nursing Ce | Oak Lawn | 1 | 2 | 1 | 0.62 | 143 | $308,189 |
| PRAIRIE OASIS ⚑ | South Holland | 1 | 1 | 1 | 0.59 | 135 | $302,164 |
| ALIYA OF PALOS PARK | Palos Park | 1 | 2 | 1 | 0.58 | 129 | $354,885 |
| CENTER HOME HISPANIC ELDERLY | Chicago | 1 | 1 | 1 | 0.55 | 156 | $428,860 |
| MADO HEALTHCARE - UPTOWN | Chicago | 1 | 3 | 1 | 0.54 | 132 | $123,614 |
| LANDMARK OF RICHTON PARK REHAB & NSG CTR ⚑ | Richton Park | 1 | 2 | 1 | 0.53 | 294 | $519,652 |
| PEARL OF HILLSIDE,THE | Hillside | 1 | 2 | 1 | 0.52 | 198 | $131,810 |
| OAK PARK OASIS ⚑ | Oak Park | 1 | 2 | 1 | 0.52 | 204 | $244,182 |
| Landmark of Lincoln Park Rehabilitation and Nursin ⚑ | Chicago | 1 | 1 | 1 | 0.52 | 178 | $116,630 |
| ALDEN TOWN MANOR REHAB & HCC | Cicero | 1 | 2 | 1 | 0.51 | 249 | $270,515 |
| BRIA OF FOREST EDGE ⚑ | Chicago | 1 | 1 | 2 | 0.51 | 328 | $407,863 |
| WARREN BARR SOUTH LOOP | Chicago | 1 | 2 | 1 | 0.50 | 210 | $240,888 |
| APERION CARE OAK LAWN ⚑ | Oak Lawn | 1 | 2 | 1 | 0.48 | 134 | $52,515 |
| CONTINENTAL NURSING & REHAB CENTER ⚑ | Chicago | 1 | 1 | 2 | 0.48 | 208 | $305,887 |
| BRIA OF ELMWOOD PARK ⚑ | Elmwood Park | 1 | 1 | 1 | 0.47 | 245 | $616,979 |
| PRINCETON REHAB & HCC ⚑ | Chicago | 1 | 2 | 1 | 0.47 | 225 | $32,136 |
| BRIA OF CHICAGO HEIGHTS ⚑ | South Chicago Height | 1 | 2 | 1 | 0.47 | 112 | $165,764 |
| Nexus at Berwyn | Berwyn | 1 | 1 | 1 | 0.47 | 145 | $428,544 |
| ELEVATE CARE SOUTH HOLLAND | South Holland | 1 | 2 | 1 | 0.45 | 171 | $240,240 |
| Complete Care at Margate Park ⚑ | Chicago | 1 | 1 | 1 | 0.45 | 310 | $155,687 |
| PAUL HOUSE & HEALTH CR CTR | Chicago | 1 | 1 | 1 | 0.44 | 110 | $107,115 |
| BRIA OF RIVER OAKS | Burnham | 1 | 2 | 1 | 0.43 | 309 | $270,248 |
| ATRIUM HEALTH CARE CENTER ⚑ | Chicago | 1 | 2 | 1 | 0.42 | 160 | $163,637 |
| PINE CREST HEALTH CARE ⚑ | Hazel Crest | 1 | 1 | 2 | 0.41 | 199 | $119,719 |
| ALIYA OF GLENWOOD ⚑ | Glenwood | 1 | 2 | 1 | 0.41 | 184 | $226,122 |
| RYZE AT THE RIDGE ⚑ | Chicago | 1 | 2 | 1 | 0.41 | 136 | $301,750 |
| COUNTRYSIDE NURSING & REHAB CTR | Dolton | 1 | 2 | 1 | 0.41 | 197 | $0 |
| CALIFORNIA TERRACE ⚑ | Chicago | 1 | 1 | 2 | 0.40 | 297 | $363,575 |
| APERION CARE INTERNATIONAL ⚑ | Chicago | 1 | 2 | 1 | 0.39 | 218 | $106,504 |
| KENWOOD VLGE NRSG AND RHB CTR ⚑ | Chicago | 1 | 1 | 1 | 0.39 | 155 | $236,838 |
| RYZE ON THE AVENUE ⚑ | Chicago | 1 | 1 | 1 | 0.39 | 302 | $192,821 |
| Complete Care at the Boulevard ⚑ | Chicago | 1 | 1 | 1 | 0.39 | 156 | $378,581 |
| Thryve of Crestwood ⚑ | Crestwood | 1 | 2 | 1 | 0.37 | 297 | $298,926 |
| SOUTH SHORE REHABILITATION | Chicago | 1 | 1 | 1 | 0.37 | 248 | $478,448 |
| CENTRAL NURSING HOME ⚑ | Chicago | 1 | 2 | 1 | 0.35 | 245 | $85,800 |
| APERION CARE LAKESHORE ⚑ | Chicago | 1 | 1 | 1 | 0.34 | 313 | $249,799 |
| APERION CARE DOLTON ⚑ | Dolton | 1 | 2 | 1 | 0.34 | 88 | $168,629 |
| KENSINGTON PLACE NRSG & REHAB ⚑ | Chicago | 1 | 2 | 1 | 0.34 | 155 | $0 |
| CHICAGO RIDGE SNF ⚑ | Chicago Ridge | 1 | 1 | 1 | 0.32 | 231 | $883,180 |
| LITTLE VILLAGE NRSG & RHB CTR ⚑ | Chicago | 1 | 2 | 1 | 0.29 | 106 | $54,464 |
| Landmark of Hyde Park Rehabilitation and Nursing C ⚑ | Chicago | 1 | 1 | 1 | 0.29 | 318 | $118,855 |
| ELEVATE CARE WINDSOR PARK | Chicago | 1 | 2 | 1 | 0.29 | 240 | $84,764 |
| BRIAR PLACE NURSING ⚑ | Indian Head Park | 1 | 2 | 1 | 0.28 | 232 | $147,914 |
| ARCHER HEIGHTS HEALTHCARE ⚑ | Chicago | 1 | 1 | 1 | 0.27 | 249 | $596,515 |
| RYZE AT HOMEWOOD ⚑ | Homewood | 1 | 1 | 1 | 0.26 | 259 | $502,525 |
| Belhaven Nursing & Rehab Center ⚑ | Chicago | 1 | 1 | 1 | 0.22 | 221 | $320,068 |
| Landmark at 95th Rehabilitation and Nursing Center ⚑ | Chicago | 1 | 1 | 1 | 0.16 | 228 | $505,715 |
| AUSTIN OASIS, THE ⚑ | Chicago | 1 | 1 | 1 | 0.00 | 216 | $607,298 |
| THREE CROWNS PARK ⚑ | Evanston | 1 | 2 | 1 | 0.00 | 34 | $0 |
| Landmark of Cicero Rehabilitation and Nursing Cent | Cicero | - | - | - | 0.53 | 485 | $52,195 |
⚑ marks a facility CMS cited for abuse.
The overall rating folds together inspections, staffing and quality measures. Inspections carry the most weight.
Staffing hours are the number to read on your own. A five-rated home with thin registered nurse cover is a different place at three in the morning.
Visit before you decide. Go without an appointment. The record here tells you where to look, not what you will find.
| Ownership | Facilities |
|---|---|
| For profit - Limited Liability company | 98 |
| For profit - Corporation | 62 |
| Non profit - Corporation | 19 |
| For profit - Individual | 13 |
| Non profit - Church related | 5 |
| For profit - Partnership | 3 |
| Non profit - Other | 2 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.