Every one of the 369 certified facilities here, with its CMS rating, nurse staffing hours and enforcement record. Not a shortlist.
38 of these hold the top CMS rating of five. 112 sit at one. Registered nurse cover averages 0.63 hours per resident per day across the county. That is the number worth comparing, and it is the one families rarely see.
CMS overall rating first. Ties go to higher registered nurse hours.
| Facility | City | Overall | Health | Staffing | RN hrs | Beds | Fines |
|---|---|---|---|---|---|---|---|
| TORRANCE MEMORIAL MED CTR SNF/DP | Torrance | 5 | 5 | 5 | 5.14 | 40 | $0 |
| PIH HEALTH GOOD SAMARITAN HOSPITAL D/P SNF | Los Angeles | 5 | 5 | 5 | 5.00 | 28 | $0 |
| PRESBYTERIAN INTERCOMM HOSP DP/SNF | Whittier | 5 | 5 | 5 | 4.42 | 35 | $0 |
| EMANATE HEALTH INTER-COMMUNITY HOSPITAL- D/P SNF | Covina | 5 | 5 | 5 | 3.95 | 25 | $0 |
| WHITTIER HOSPITAL MEDICAL CTR D/P SNF | Whittier | 5 | 4 | 5 | 3.94 | 22 | $0 |
| PROVIDENCE LITTLE CO OF MARY TRANSITIONAL CARE CTR | Torrance | 5 | 4 | 5 | 3.22 | 115 | $0 |
| GLENDALE ADVENTIST MEDICAL CENTER DP/SNF | Glendale | 5 | 5 | 5 | 2.58 | 40 | $0 |
| EAST LOS ANGELES DOCTORS HOSP | Los Angeles | 5 | 5 | 4 | 1.83 | 25 | $0 |
| ARARAT POST ACUTE | Glendale | 5 | 4 | 5 | 1.46 | 28 | $49,089 |
| CITRUS HEIGHTS HEALTH CENTER | Covina | 5 | 4 | 5 | 1.29 | 32 | $0 |
| OAKPARK HEALTHCARE CENTER | Tujunga | 5 | 3 | 5 | 1.06 | 49 | $0 |
| EL ENCANTO HEALTHCARE CENTER | City Of Industry | 5 | 4 | 5 | 0.94 | 185 | $0 |
| BROOKFIELD HEALTHCARE CENTER | Downey | 5 | 4 | 4 | 0.93 | 70 | $0 |
| GRANADA HILLS CONVALESCENT | Granada Hills | 5 | 3 | 5 | 0.78 | 48 | $8,018 |
| MOUNT SAN ANTONIO GARDENS | Pomona | 5 | 5 | 3 | 0.73 | 64 | $0 |
| Del Mar Convalescent Hospital | Rosemead | 5 | 4 | 4 | 0.66 | 59 | $0 |
| BEACHSIDE POST ACUTE | Torrance | 5 | 4 | 4 | 0.66 | 110 | $0 |
| ST ANDREWS | Los Angeles | 5 | 3 | 5 | 0.65 | 59 | $0 |
| WEST PICO TERRACE HEALTHCARE & WELLNESS CENTRE LP | Los Angeles | 5 | 4 | 2 | 0.56 | 49 | $0 |
| VILLA GARDENS HEALTH CARE UNIT | Pasadena | 5 | 3 | 5 | 0.55 | 54 | $0 |
| BONNIE BRAE SKILLED NURSING | Los Angeles | 5 | 4 | 3 | 0.51 | 59 | $0 |
| LONG BEACH POST ACUTE | Long Beach | 5 | 4 | 4 | 0.51 | 78 | $0 |
| ATLANTIC MEMORIAL HEALTHCARE CENTER | Long Beach | 5 | 5 | 4 | 0.50 | 104 | $0 |
| HARVARD CREEK POST ACUTE | Covina | 5 | 4 | 3 | 0.47 | 59 | $0 |
| MARYCREST MANOR | Culver City | 5 | 4 | 5 | 0.47 | 57 | $0 |
| CLEAR VIEW SANITARIUM | Gardena | 5 | 5 | 4 | 0.44 | 73 | $0 |
| ANGELS NURSING HEALTH CENTER | Los Angeles | 5 | 4 | 4 | 0.44 | 49 | $71,566 |
| VICTORIA CARE CENTER | Baldwin Park | 5 | 4 | 3 | 0.41 | 49 | $0 |
| CENTINELA SKILLED NURSING & WELLNESS CENTRE WEST | Inglewood | 5 | 4 | 2 | 0.41 | 59 | $0 |
| Atherton Baptist Home | Alhambra | 5 | 4 | 4 | 0.36 | 113 | $0 |
| BEACON HEALTHCARE CENTER | West Covina | 5 | 4 | 3 | 0.35 | 54 | $0 |
| WHITTIER NURSING AND WELLNESS CENTER, INC | Whittier | 5 | 4 | 4 | 0.35 | 36 | $13,627 |
| ALDEN TERRACE CONVALESCENT HOSPITAL | Los Angeles | 5 | 4 | 4 | 0.34 | 210 | $0 |
| PICO RIVERA HEALTHCARE CENTER | Pico Rivera | 5 | 4 | 3 | 0.34 | 99 | $26,588 |
| PACIFIC POST ACUTE | Santa Monica | 5 | 4 | 3 | 0.33 | 49 | $0 |
| CLEAR VIEW CONVALESCENT CENTER | Gardena | 5 | 5 | 4 | 0.30 | 99 | $0 |
| VILLA SERENA HEALTHCARE CENTER | Long Beach | 5 | 4 | 3 | 0.28 | 52 | $26,685 |
| HIGH VALLEY LODGE | Sunland | 5 | 4 | 4 | 0.17 | 50 | $0 |
| GREATER EL MONTE COMMUNITY HOS | El Monte | 4 | 4 | 4 | 3.26 | 13 | $5,698 |
| MEMORIAL HOSPITAL OF GARDENA D/P SNF | Gardena | 4 | 4 | 3 | 2.70 | 69 | $12,831 |
| ALHAMBRA HOSPITAL MED CTR DP/SNF | Alhambra | 4 | 4 | 3 | 2.55 | 26 | $0 |
| SAN GABRIEL VALLEY MEDICAL CTR D/P SNF | San Gabriel | 4 | 3 | 4 | 2.47 | 44 | $0 |
| Encino Hospital Medical Center D/P SNF | Encino | 4 | 3 | 4 | 2.18 | 28 | $24,030 |
| PROVIDENCE LITTLE COMP OF MARY SUBACUTE CARE CTR | San Pedro | 4 | 4 | 4 | 2.03 | 125 | $11,170 |
| TOTALLY KIDS SPECIALTY HEALTHCARE - SUN VALLEY | Sun Valley | 4 | 3 | 4 | 1.81 | 45 | $0 |
| LOS ANGELES COMM HOSPITAL | Los Angeles | 4 | 4 | 2 | 1.55 | 39 | $17,356 |
| WEST COVINA MEDICAL CENTER D/P SNF | West Covina | 4 | 4 | 3 | 1.49 | 33 | $0 |
| TOPANGA TERRACE | Canoga Park | 4 | 3 | 4 | 1.12 | 112 | $0 |
| LAKE BALBOA CARE CENTER | Van Nuys | 4 | 3 | 3 | 1.01 | 50 | $0 |
| ARARAT CONVALESCENT HOSPITAL | Los Angeles | 4 | 3 | 5 | 1.00 | 42 | $10,039 |
| ALCOTT REHABILITATION HOSPITAL | Los Angeles | 4 | 3 | 4 | 0.80 | 121 | $8,824 |
| WESTLAKE CONVALESCENT HOSPITAL | Los Angeles | 4 | 3 | 4 | 0.79 | 114 | $0 |
| HOLLENBECK PALMS | Los Angeles | 4 | 3 | 5 | 0.77 | 106 | $0 |
| COUNTRY MANOR HEALTHCARE | Lake View Terrace | 4 | 2 | 5 | 0.76 | 99 | $8,018 |
| THE HILLS HEALTHCARE CENTER | Sunland | 4 | 3 | 5 | 0.76 | 67 | $0 |
| CASA BONITA CONVALESCENT HOSPITAL | San Dimas | 4 | 4 | 3 | 0.72 | 106 | $0 |
| PINE GROVE HEALTHCARE & WELLNESS CENTRE, LP | San Gabriel | 4 | 3 | 3 | 0.67 | 75 | $0 |
| La Crescenta Healthcare Center | La Crescenta | 4 | 3 | 5 | 0.66 | 92 | $17,122 |
| MISSION CARE CENTER | Rosemead | 4 | 3 | 3 | 0.63 | 59 | $0 |
| ROYAL OAKS MANOR-BRADBURY OAKS | Duarte | 4 | 3 | 5 | 0.61 | 48 | $0 |
| WEST HOLLYWOOD HEALTHCARE & WELLNESS CENTRE, LP | Los Angeles | 4 | 3 | 2 | 0.60 | 81 | $0 |
| BEL VISTA HEALTHCARE CENTER | Long Beach | 4 | 3 | 3 | 0.59 | 41 | $29,543 |
| BAYSHIRE SAN DIMAS POST-ACUTE | San Dimas | 4 | 3 | 4 | 0.58 | 45 | $85,083 |
| JOYCE EISENBERG KEEFER MEDICAL CENTER D/P SNF | Reseda | 4 | 3 | 5 | 0.55 | 344 | $0 |
| ROYAL TERRACE HEALTHCARE | Duarte | 4 | 3 | 3 | 0.53 | 58 | $0 |
| IVY CREEK HEALTHCARE & WELLNESS CENTRE | San Gabriel | 4 | 4 | 3 | 0.52 | 98 | $0 |
| LEISURE GLEN POST ACUTE CARE CENTER | Glendale | 4 | 4 | 4 | 0.52 | 108 | $0 |
| DEL AMO GARDENS CARE CENTER | Torrance | 4 | 4 | 4 | 0.49 | 94 | $8,018 |
| THE CARE CENTER ON HAZELTINE, LLC | Van Nuys | 4 | 3 | 4 | 0.46 | 58 | $72,521 |
| GRAND PARK CONVALESCENT HOSPITAL | Los Angeles | 4 | 4 | 2 | 0.45 | 151 | $0 |
| GARDEN VIEW POST ACUTE REHABILITATION | Baldwin Park | 4 | 3 | 3 | 0.45 | 97 | $0 |
| BURLINGTON CONVALESCENT HOSPITAL | Los Angeles | 4 | 4 | 4 | 0.44 | 124 | $8,278 |
| BALDWIN GARDENS NURSING CENTER | Temple City | 4 | 4 | 4 | 0.44 | 59 | $0 |
| MONTECITO HEIGHTS HEALTHCARE & WELLNESS CENTRE, LP | Los Angeles | 4 | 4 | 2 | 0.42 | 90 | $0 |
| MONTEREY PARK CONV HOSP | Monterey Park | 4 | 3 | 3 | 0.42 | 89 | $0 |
| GLENDALE HEALTHCARE CENTER | Glendale | 4 | 4 | 3 | 0.42 | 48 | $0 |
| GRANADA POST ACUTE | Lynwood | 4 | 4 | 3 | 0.42 | 98 | $0 |
| EL RANCHO VISTA HEALTH CARE CENTER | Pico Rivera | 4 | 3 | 4 | 0.41 | 86 | $0 |
| DOWNEY POST ACUTE | Downey | 4 | 3 | 3 | 0.40 | 99 | $13,575 |
| LOTUS CARE CENTER | Los Angeles | 4 | 4 | 4 | 0.39 | 40 | $0 |
| CLAREMONT CARE CENTER | Pomona | 4 | 3 | 4 | 0.38 | 99 | $0 |
| IMPERIAL HEALTHCARE CENTER | La Mirada | 4 | 3 | 3 | 0.38 | 99 | $0 |
| BEACHSIDE POST ACUTE | Long Beach | 4 | 3 | 4 | 0.36 | 90 | $0 |
| STONEY POINT HEALTHCARE CENTER | Chatsworth | 4 | 3 | 2 | 0.36 | 132 | $0 |
| SIERRA VIEW CARE CENTER | Baldwin Park | 4 | 3 | 3 | 0.36 | 98 | $0 |
| FIRESIDE HEALTH CARE CENTER | Santa Monica | 4 | 3 | 3 | 0.34 | 66 | $97,670 |
| VILLA SCALABRINI SPECIAL CARE | Sun Valley | 4 | 4 | 4 | 0.33 | 58 | $0 |
| GREEN ACRES HEALTHCARE CENTER | Rosemead | 4 | 4 | 4 | 0.33 | 85 | $57,016 |
| PALAZZO POST ACUTE | Los Angeles | 4 | 3 | 4 | 0.32 | 99 | $0 |
| Coast Care Convalescent Center | Baldwin Park | 4 | 4 | 1 | 0.00 | 48 | $0 |
| SHERMAN OAKS HOSPITAL SNF DP | Sherman Oaks | 3 | 3 | 4 | 2.56 | 22 | $0 |
| HOLLYWOOD PRESBYTERIAN MEDICAL CENTER D/P SNF | Los Angeles | 3 | 3 | 3 | 1.46 | 89 | $0 |
| THE GARDENS HEALTHCARE CENTER | Northridge | 3 | 2 | 3 | 1.44 | 45 | $0 |
| VETERANS HOME OF CALIFORNIA - WEST LOS ANGELES | Los Angeles | 3 | 2 | 5 | 1.23 | 312 | $0 |
| BERKLEY POST-ACUTE | Van Nuys | 3 | 2 | 5 | 0.87 | 125 | $0 |
| MONTROSE HEALTHCARE CENTER | Montrose | 3 | 3 | 4 | 0.67 | 59 | $0 |
| THE CALIFORNIAN PASADENA HEALTHCARE | Pasadena | 3 | 3 | 2 | 0.67 | 82 | $0 |
| ROSE VILLA HEALTH CARE CENTER | Bellflower | 3 | 3 | 3 | 0.66 | 53 | $0 |
| GUARDIAN REHABILITATION HOSPITAL | Los Angeles | 3 | 3 | 4 | 0.65 | 93 | $32,040 |
| PARK VIEW NURSING AND SUBACUTE | Reseda | 3 | 2 | 2 | 0.65 | 99 | $0 |
| WOODS HEALTH SERVICES | La Verne | 3 | 2 | 4 | 0.64 | 74 | $8,190 |
| BERKLEY WEST HEALTHCARE CENTER | Santa Monica | 3 | 2 | 4 | 0.64 | 54 | $101,046 |
| MARINA POINTE HEALTHCARE & SUBACUTE | Culver City | 3 | 3 | 3 | 0.61 | 116 | $0 |
| MONTEREY HEALTHCARE & WELLNESS CENTRE, LP | Rosemead | 3 | 2 | 5 | 0.60 | 96 | $8,021 |
| SANTA MONICA HEALTH CARE CENTER | Santa Monica | 3 | 3 | 4 | 0.59 | 59 | $0 |
| FOUNTAIN VIEW SUBACUTE AND NURSING CENTER | Los Angeles | 3 | 2 | 2 | 0.58 | 99 | $24,531 |
| ALAMITOS BELMONT HEALTH AND REHABILITATION | Long Beach | 3 | 2 | 4 | 0.56 | 94 | $33,017 |
| THE BELLEFONTAINE HEALTHCARE CENTER | Pasadena | 3 | 2 | 3 | 0.56 | 130 | $14,414 |
| POMONA VISTA CARE CENTER | Pomona | 3 | 2 | 4 | 0.55 | 59 | $0 |
| PILGRIM PLACE HEALTH SERVICES CENTER | Claremont | 3 | 2 | 4 | 0.55 | 62 | $0 |
| IMPERIAL CREST HEALTH CARE CENTER | Hawthorne | 3 | 3 | 3 | 0.52 | 105 | $0 |
| HOLIDAY MANOR CARE CENTER | Canoga Park | 3 | 2 | 5 | 0.52 | 94 | $18,363 |
| BEVERLY HILLS REHABILITATION CENTRE | Los Angeles | 3 | 2 | 3 | 0.51 | 150 | $0 |
| BRENTWOOD HEALTH CARE CENTER | Santa Monica | 3 | 3 | 3 | 0.50 | 59 | $0 |
| GLENHAVEN HEALTHCARE | Glendale | 3 | 3 | 3 | 0.50 | 52 | $18,070 |
| WEST COVINA HEALTHCARE CENTER | West Covina | 3 | 3 | 3 | 0.49 | 97 | $78,978 |
| OSAGE HEALTHCARE & WELLNESS CENTRE | Inglewood | 3 | 3 | 2 | 0.48 | 53 | $0 |
| CLAREMONT MANOR CARE CENTER | Claremont | 3 | 3 | 4 | 0.48 | 59 | $0 |
| AUTUMN HILLS HEALTH CARE CENTER | Glendale | 3 | 2 | 4 | 0.47 | 92 | $14,387 |
| MONTROSE SPRINGS SKILLED NURSING & WELLNESS CENTER | Montrose | 3 | 2 | 3 | 0.47 | 109 | $32,139 |
| HARBOR POST ACUTE CARE CENTER | Torrance | 3 | 2 | 4 | 0.46 | 127 | $0 |
| SUNSET MANOR CONV HOSP | El Monte | 3 | 3 | 3 | 0.46 | 81 | $0 |
| LOMITA POST-ACUTE CARE CENTER | Lomita | 3 | 2 | 3 | 0.46 | 71 | $0 |
| PAVILION ON PICO HEALTHCARE & WELLNESS CENTRE, LP | Los Angeles | 3 | 3 | 1 | 0.46 | 59 | $0 |
| COUNTRY OAKS CARE CENTER | Pomona | 3 | 2 | 3 | 0.45 | 81 | $0 |
| WEST HAVEN HEALTHCARE | West Covina | 3 | 2 | 3 | 0.45 | 99 | $0 |
| PARAMOUNT CONVALESCENT HOSP. | Paramount | 3 | 2 | 4 | 0.44 | 59 | $34,613 |
| VISTA DEL SOL CARE CENTER | Los Angeles | 3 | 3 | 3 | 0.44 | 50 | $116,475 |
| VINELAND POST ACUTE | North Hollywood | 3 | 3 | 2 | 0.44 | 49 | $0 |
| FIDELITY HEALTH CARE ⚑ | El Monte | 3 | 2 | 5 | 0.43 | 90 | $0 |
| EISENBERG VILLAGE | Reseda | 3 | 3 | 4 | 0.43 | 166 | $0 |
| SAINT VINCENT HEALTHCARE | Pasadena | 3 | 4 | 3 | 0.42 | 78 | $0 |
| Gardena Convalescent Center | Gardena | 3 | 3 | 4 | 0.39 | 74 | $0 |
| CANYON OAKS NURSING AND REHABILITATION CENTER | Canoga Park | 3 | 2 | 4 | 0.39 | 185 | $0 |
| SOCAL POST-ACUTE CARE | Whittier | 3 | 3 | 3 | 0.38 | 59 | $0 |
| MONROVIA POST ACUTE | Duarte | 3 | 2 | 3 | 0.38 | 82 | $0 |
| BROADWAY HEALTHCARE CENTER | San Gabriel | 3 | 3 | 3 | 0.37 | 59 | $3,145 |
| PANORAMA GARDENS NURSING AND REHABILITATION CENTER | Panorama City | 3 | 2 | 3 | 0.34 | 151 | $28,369 |
| CULVER WEST HEALTH CENTER | Los Angeles | 3 | 3 | 2 | 0.33 | 91 | $117,037 |
| CATERED MANOR CARE CENTER | Long Beach | 3 | 2 | 2 | 0.33 | 83 | $98,005 |
| VIEW PARK CONVALESCENT CENTER | Los Angeles | 3 | 2 | 3 | 0.32 | 99 | $28,106 |
| FOOTHILL HEIGHTS CARE CENTER | Pasadena | 3 | 3 | 2 | 0.32 | 49 | $9,390 |
| ALHAMBRA HEALTHCARE & WELLNESS CENTRE, LP | Alhambra | 3 | 2 | 2 | 0.31 | 97 | $17,388 |
| ROSECRANS CARE CENTER | Gardena | 3 | 3 | 3 | 0.30 | 106 | $0 |
| PRIMROSE POST-ACUTE | Inglewood | 3 | 2 | 2 | 0.30 | 69 | $16,801 |
| SUNNYVIEW CARE CENTER | Los Angeles | 3 | 3 | 4 | 0.29 | 93 | $25,306 |
| VALLEY VIEW POST ACUTE | El Monte | 3 | 2 | 2 | 0.28 | 96 | $24,668 |
| FLOWER VILLA, INC | Los Angeles | 3 | 3 | 3 | 0.25 | 41 | $17,745 |
| COURTYARD CARE CENTER | Signal Hill | 3 | 2 | 3 | 0.24 | 59 | $0 |
| CLARA BALDWIN STOCKER HOME FOR WOMEN | West Covina | 3 | 2 | 3 | 0.24 | 48 | $7,443 |
| OVERLAND TERRACE HEALTHCARE & WELLNESS CENTRE, LP | Los Angeles | 3 | 3 | 2 | 0.22 | 87 | $0 |
| MAYFLOWER CARE CENTER | El Monte | 3 | 3 | 3 | 0.22 | 59 | $0 |
| SAN MARINO HEALTHCARE CENTER ⚑ | San Gabriel | 3 | 2 | 4 | 0.20 | 59 | $0 |
| LAUREL PARK BEHAVIORAL HEALTH CENTER | Pomona | 3 | 2 | 3 | 0.19 | 43 | $0 |
| MEADOWBROOK BEHAVIORAL HEALTH CENTER ⚑ | Los Angeles | 3 | 2 | 3 | 0.18 | 77 | $0 |
| CATALINA ISLAND HEALTH | Avalon | 3 | 4 | 1 | 0.00 | 8 | $0 |
| WHITE MEMORIAL MEDICAL CTR DP | Los Angeles | 3 | 4 | 1 | 0.00 | 27 | $0 |
| DEPT OF STATE HOSPITALS - METROPOLITAN SNF ⚑ | Norwalk | 2 | 1 | 5 | 3.96 | 102 | $83,093 |
| ALL SAINTS HEALTHCARE SUBACUTE | North Hollywood | 2 | 1 | 5 | 2.71 | 128 | $118,855 |
| DREIER'S NURSING CARE CENTER | Glendale | 2 | 2 | 4 | 1.64 | 52 | $48,700 |
| NEW VISTA POST-ACUTE CARE CENTER ⚑ | Los Angeles | 2 | 1 | 2 | 0.77 | 116 | $52,129 |
| CAMELLIA GARDENS CARE CENTER | Pasadena | 2 | 3 | 1 | 0.76 | 80 | $1,747 |
| SAN GABRIEL CONV CENTER | Rosemead | 2 | 2 | 3 | 0.75 | 151 | $0 |
| COTTAGE CREST POST ACUTE | Norwalk | 2 | 2 | 4 | 0.69 | 59 | $66,245 |
| HERITAGE REHABILITATION CENTER | Torrance | 2 | 1 | 5 | 0.69 | 161 | $38,687 |
| MOUNTAIN VIEW CONV HOSP | Sylmar | 2 | 1 | 4 | 0.68 | 114 | $0 |
| VALLEY VILLAGE CARE CENTER | North Hollywood | 2 | 2 | 4 | 0.67 | 99 | $0 |
| TEMPLE CITY HEALTHCARE | Temple City | 2 | 2 | 4 | 0.65 | 59 | $0 |
| THE MEADOWS POST ACUTE | Panorama City | 2 | 1 | 4 | 0.64 | 98 | $20,790 |
| COVINA REHABILITATION CENTER | Covina | 2 | 2 | 3 | 0.63 | 99 | $29,228 |
| WHITTIER PACIFIC CARE CENTER | Whittier | 2 | 2 | 2 | 0.60 | 105 | $0 |
| BELLFLOWER POST ACUTE | Bellflower | 2 | 2 | 4 | 0.60 | 59 | $0 |
| EASTLAND SUBACUTE AND REHABILITATION CENTER | El Monte | 2 | 2 | 4 | 0.55 | 139 | $56,394 |
| PACIFIC PALMS HEALTHCARE | Long Beach | 2 | 1 | 4 | 0.55 | 133 | $19,475 |
| Cedar Pine Post Acute ⚑ | Pasadena | 2 | 1 | 4 | 0.55 | 99 | $9,113 |
| SUNNY VILLAGE CARE CENTER | Alhambra | 2 | 2 | 4 | 0.54 | 99 | $0 |
| DRIFTWOOD HEALTHCARE CENTER | Torrance | 2 | 2 | 2 | 0.53 | 99 | $22,601 |
| MOTION PICTURE AND T.V. HOSP D/P SNF | Woodland Hills | 2 | 2 | 4 | 0.52 | 195 | $0 |
| INTERCOMMUNITY HEALTHCARE & REHABILITATION CENTER | Norwalk | 2 | 2 | 2 | 0.50 | 86 | $20,654 |
| Desert Canyon Post Acute, LLC | Lancaster | 2 | 1 | 4 | 0.50 | 99 | $0 |
| VIRGIL REHABILITATION & SKILLED NURSING CENTER | Los Angeles | 2 | 1 | 4 | 0.48 | 124 | $0 |
| SHARON CARE CENTER | Los Angeles | 2 | 1 | 3 | 0.48 | 86 | $49,162 |
| ALVARADO CARE CENTER | Los Angeles | 2 | 2 | 4 | 0.48 | 72 | $90,600 |
| DOWNEY COMMUNITY HEALTH CENTER | Downey | 2 | 2 | 4 | 0.48 | 198 | $0 |
| PASADENA GROVE HEALTH CENTER | Pasadena | 2 | 2 | 4 | 0.47 | 71 | $4,233 |
| OCEAN POINTE HEALTHCARE CENTER | Santa Monica | 2 | 2 | 4 | 0.47 | 72 | $55,450 |
| ARCADIA CARE CENTER | Arcadia | 2 | 2 | 4 | 0.46 | 164 | $0 |
| VIEW HEIGHTS CONV HOSP | Los Angeles | 2 | 1 | 3 | 0.46 | 163 | $31,450 |
| ST. JOHN OF GOD RETIREMENT | Los Angeles | 2 | 2 | 4 | 0.46 | 156 | $124,440 |
| Olympia Convalescent Hospital | Los Angeles | 2 | 2 | 3 | 0.46 | 135 | $8,278 |
| WEST VALLEY POST ACUTE ⚑ | West Hills | 2 | 1 | 3 | 0.45 | 128 | $71,200 |
| EDGEWATER SKILLED NURSING CENTER | Long Beach | 2 | 2 | 3 | 0.45 | 81 | $60,763 |
| SHORELINE HEALTHCARE CENTER ⚑ | Long Beach | 2 | 1 | 3 | 0.45 | 75 | $41,629 |
| CRENSHAW NURSING HOME | Los Angeles | 2 | 2 | 4 | 0.45 | 55 | $47,972 |
| LONGWOOD MANOR CONV.HOSPITAL | Los Angeles | 2 | 2 | 3 | 0.44 | 198 | $24,465 |
| THE REHABILITATION CENTER ON PICO | Los Angeles | 2 | 2 | 4 | 0.44 | 99 | $193,710 |
| CAMINO HEALTHCARE | Hawthorne | 2 | 2 | 3 | 0.44 | 99 | $9,110 |
| ROYAL PALMS POST ACUTE | Glendale | 2 | 1 | 4 | 0.44 | 140 | $79,980 |
| SOLHEIM SENIOR COMMUNITY | Los Angeles | 2 | 2 | 4 | 0.43 | 76 | $0 |
| CLAREMONT HEIGHTS POST ACUTE | Claremont | 2 | 2 | 2 | 0.43 | 99 | $0 |
| MACLAY HEALTHCARE CENTER ⚑ | Sylmar | 2 | 1 | 3 | 0.43 | 141 | $384,678 |
| BRIGHTON CARE CENTER | Pasadena | 2 | 2 | 2 | 0.42 | 99 | $0 |
| LYNWOOD POST ACUTE CARE CENTER | Lynwood | 2 | 2 | 3 | 0.42 | 99 | $0 |
| BROADWAY MANOR CARE CENTER | Glendale | 2 | 2 | 4 | 0.41 | 78 | $36,090 |
| The Beach Post-Acute | Long Beach | 2 | 2 | 3 | 0.41 | 98 | $139,865 |
| WESTWOOD POST ACUTE CARE | Los Angeles | 2 | 2 | 2 | 0.41 | 93 | $110,919 |
| HERITAGE MANOR | Monterey Park | 2 | 1 | 3 | 0.41 | 99 | $17,940 |
| MONTEBELLO CARE CENTER | Montebello | 2 | 2 | 3 | 0.41 | 99 | $0 |
| YORK HEALTHCARE & WELLNESS CENTRE | Los Angeles | 2 | 2 | 2 | 0.39 | 107 | $99,206 |
| ROSEMEAD HEALTHCARE CENTER | El Monte | 2 | 2 | 2 | 0.39 | 99 | $8,824 |
| VILLA DEL SOL POST ACUTE | Bellflower | 2 | 2 | 3 | 0.39 | 99 | $0 |
| BERKLEY EAST HEALTHCARE CENTER | Santa Monica | 2 | 1 | 3 | 0.39 | 207 | $58,205 |
| WHITTIER HILLS HEALTH CARE CTR | Whittier | 2 | 2 | 3 | 0.37 | 160 | $0 |
| MONTE VISTA HEALTHCARE CENTER | Duarte | 2 | 2 | 3 | 0.37 | 69 | $0 |
| INGLEWOOD HEALTH CARE CENTER ⚑ | Inglewood | 2 | 1 | 3 | 0.36 | 99 | $27,356 |
| TEMPLE PARK CONVALESCENT HOSPITAL | Los Angeles | 2 | 2 | 4 | 0.36 | 99 | $144,964 |
| LA PAZ GEROPSYCHIATRIC CENTER ⚑ | Paramount | 2 | 1 | 4 | 0.35 | 173 | $0 |
| WEST GARDENA POST ACUTE | Gardena | 2 | 2 | 3 | 0.34 | 50 | $43,004 |
| SOUTH PASADENA CARE CENTER | South Pasadena | 2 | 2 | 3 | 0.34 | 156 | $0 |
| CASITAS CARE CENTER | Granada Hills | 2 | 2 | 4 | 0.33 | 99 | $0 |
| BIXBY TOWERS POST-ACUTE REHAB | Long Beach | 2 | 1 | 3 | 0.33 | 99 | $114,270 |
| HUNTINGTON PARK NURSING CENTER | Huntington Park | 2 | 2 | 3 | 0.32 | 99 | $0 |
| SUNSET PARK HEALTHCARE | Santa Monica | 2 | 2 | 3 | 0.32 | 44 | $0 |
| SANTA FE LODGE | El Monte | 2 | 2 | 4 | 0.32 | 46 | $0 |
| KEI-AI SOUTH BAY HEALTHCARE CENTER | Gardena | 2 | 2 | 3 | 0.32 | 98 | $17,088 |
| TORRANCE CARE CENTER WEST, INC ⚑ | Torrance | 2 | 1 | 4 | 0.32 | 195 | $45,047 |
| THE GROVE POST-ACUTE CARE CENTER | Sylmar | 2 | 1 | 3 | 0.31 | 75 | $17,345 |
| LIGHTHOUSE HEALTHCARE CENTER | Los Angeles | 2 | 2 | 4 | 0.30 | 149 | $99,959 |
| WOODLAND CARE CENTER | Reseda | 2 | 1 | 3 | 0.30 | 157 | $30,972 |
| SUNNY HILLS POST ACUTE | La Mirada | 2 | 1 | 3 | 0.30 | 142 | $89,134 |
| THE GARDENS OF EL MONTE | El Monte | 2 | 2 | 3 | 0.30 | 53 | $0 |
| CENTURY VILLA, INC ⚑ | Inglewood | 2 | 2 | 4 | 0.30 | 99 | $18,538 |
| HIGHLAND PARK SKILLED NURSING AND WELLNESS CENTER | Los Angeles | 2 | 3 | 1 | 0.30 | 59 | $0 |
| THE ORCHARD - POST ACUTE CARE | Whittier | 2 | 2 | 4 | 0.29 | 162 | $26,400 |
| PASADENA NURSING CENTER ⚑ | Pasadena | 2 | 2 | 2 | 0.28 | 52 | $23,160 |
| INFINITY CARE OF EAST LOS ANGELES ⚑ | Los Angeles | 2 | 1 | 1 | 0.27 | 99 | $65,817 |
| OCEAN RIDGE POST ACUTE | Long Beach | 2 | 1 | 2 | 0.27 | 99 | $58,032 |
| SUNSET VILLA POST ACUTE | Long Beach | 2 | 1 | 3 | 0.27 | 199 | $207,206 |
| BAY VISTA HEALTHCARE & WELLNESS CENTRE, LP | Long Beach | 2 | 2 | 3 | 0.27 | 70 | $33,030 |
| PALOS VERDES HEALTH CARE CENTER | Lomita | 2 | 2 | 3 | 0.25 | 48 | $97,006 |
| Cheviot Hills Post Acute | Los Angeles | 2 | 2 | 2 | 0.25 | 99 | $51,613 |
| ANTELOPE VALLEY CARE CENTER | Lancaster | 2 | 1 | 2 | 0.24 | 199 | $124,690 |
| OCEAN PARK HEALTHCARE | Santa Monica | 2 | 2 | 3 | 0.24 | 41 | $12,735 |
| GARDEN CREST REHABILITATION CENTER | Los Angeles | 2 | 3 | 1 | 0.23 | 72 | $0 |
