Every one of the 77 certified facilities here, with its CMS rating, nurse staffing hours and enforcement record. Not a shortlist.
35 of these hold the top CMS rating of five. 3 sit at one. Registered nurse cover averages 0.77 hours per resident per day across the county. That is the number worth comparing, and it is the one families rarely see.
CMS overall rating first. Ties go to higher registered nurse hours.
| Facility | City | Overall | Health | Staffing | RN hrs | Beds | Fines |
|---|---|---|---|---|---|---|---|
| VI AT SILVERSTONE, A VI AND PLAZA COMPANIES COMMUN | Scottsdale | 5 | 4 | 5 | 2.02 | 24 | $0 |
| Plaza Healthcare | Scottsdale | 5 | 5 | 3 | 1.86 | 179 | $0 |
| Acacia Health Center | Phoenix | 5 | 5 | 5 | 1.55 | 78 | $0 |
| ADVANCED HEALTHCARE OF MESA | Mesa | 5 | 5 | 4 | 1.54 | 38 | $0 |
| Vi at Grayhawk, a Vi and Plaza Companies Community | Scottsdale | 5 | 5 | 5 | 1.42 | 36 | $0 |
| ADVANCED HEALTH CARE OF GLENDALE | Glendale | 5 | 4 | 4 | 1.35 | 54 | $0 |
| ADVANCE HEALTH CARE OF SCOTTSDALE | Scottsdale | 5 | 4 | 4 | 1.25 | 38 | $0 |
| Montecito Post Acute Care and Rehabilitation | Mesa | 5 | 4 | 4 | 1.23 | 222 | $8,278 |
| NORTH MOUNTAIN MEDICAL AND REHABILITATION CENTER | Phoenix | 5 | 5 | 2 | 1.22 | 164 | $0 |
| The Terraces of Phoenix | Phoenix | 5 | 4 | 5 | 1.15 | 64 | $0 |
| SANTE OF MESA | Mesa | 5 | 5 | 5 | 1.14 | 70 | $3,146 |
| Wellsprings of Gilbert | Gilbert | 5 | 5 | 4 | 1.05 | 32 | $0 |
| SUN HEALTH GRANDVIEW CARE CENTER | Sun City West | 5 | 4 | 4 | 0.94 | 72 | $0 |
| SURPRISE HEALTH AND REHABILITATION CENTER | Surprise | 5 | 4 | 2 | 0.89 | 100 | $0 |
| Freedom Plaza Care Center | Peoria | 5 | 5 | 5 | 0.80 | 111 | $0 |
| Shea Post Acute Rehabilitation Center | Scottsdale | 5 | 5 | 3 | 0.72 | 120 | $0 |
| LIFE CARE CENTER OF SCOTTSDALE | Scottsdale | 5 | 4 | 3 | 0.65 | 132 | $6,414 |
| The Center At Val Vista, Llc | Gilbert | 5 | 5 | 3 | 0.63 | 96 | $0 |
| BOSWELL TRANSITIONAL CARE OF CASCADIA | Sun City | 5 | 4 | 2 | 0.63 | 115 | $0 |
| AZ - RIO VISTA POST ACUTE AND REHABILITATION | Peoria | 5 | 4 | 3 | 0.62 | 150 | $0 |
| RIVER PARK POST ACUTE | Chandler | 5 | 4 | 3 | 0.61 | 66 | $0 |
| NORTHPARK HEALTH AND REHABILITATION OF CASCADIA | Phoenix | 5 | 5 | 1 | 0.60 | 54 | $12,735 |
| SANTE OF CHANDLER | Chandler | 5 | 4 | 3 | 0.60 | 70 | $0 |
| Sun West Choice Healthcare & Rehab | Sun City West | 5 | 4 | 4 | 0.59 | 140 | $4,838 |
| Life Care Center of North Glendale | Glendale | 5 | 4 | 3 | 0.59 | 223 | $0 |
| ALTA MESA HEALTH AND REHABILITATION | Mesa | 5 | 4 | 2 | 0.57 | 70 | $0 |
| OSBORN HEALTH AND REHABILITATION | Scottsdale | 5 | 5 | 3 | 0.56 | 130 | $0 |
| MISSION PALMS POST ACUTE | Mesa | 5 | 4 | 4 | 0.51 | 160 | $0 |
| CENTER AT ARROWHEAD, LLC | Glendale | 5 | 4 | 2 | 0.49 | 96 | $0 |
| HERITAGE COURT POST ACUTE OF SCOTTSDALE | Scottsdale | 5 | 4 | 2 | 0.47 | 108 | $0 |
| ARCHSTONE CARE CENTER | Chandler | 5 | 4 | 3 | 0.47 | 120 | $0 |
| CITADEL POST ACUTE | Mesa | 5 | 4 | 3 | 0.44 | 128 | $0 |
| CORONADO HEALTHCARE CENTER | Phoenix | 5 | 4 | 3 | 0.39 | 191 | $0 |
| RIDGECREST POST ACUTE | Phoenix | 5 | 4 | 2 | 0.19 | 200 | $0 |
| TEMPE POST ACUTE | Tempe | 5 | 5 | 1 | 0.00 | 60 | $0 |
| CHRISTIAN CARE NURSING CENTER | Phoenix | 4 | 4 | 4 | 2.31 | 20 | $0 |
| Sante Of Surprise | Surprise | 4 | 4 | 4 | 1.12 | 70 | $0 |
| CHANDLER POST ACUTE AND REHABILITATION | Chandler | 4 | 3 | 4 | 0.79 | 120 | $0 |
| Peoria Post Acute and Rehabilitation | Peoria | 4 | 4 | 1 | 0.72 | 179 | $0 |
| DESERT BLOSSOM HEALTH & REHAB CENTER | Mesa | 4 | 3 | 2 | 0.68 | 106 | $8,278 |
| Lake Pleasant Post Acute Rehabilitation Center | Peoria | 4 | 3 | 2 | 0.59 | 128 | $0 |
| THE REHABILITATION CENTER AT THE PALAZZO | Phoenix | 4 | 3 | 4 | 0.58 | 60 | $0 |
| Sun City Post Acute | Sun City | 4 | 3 | 2 | 0.53 | 118 | $0 |
| South Mountain Post Acute | Phoenix | 4 | 4 | 1 | 0.52 | 124 | $0 |
| Citrus Heights Respiratory and Rehabilitation | Mesa | 4 | 3 | 2 | 0.42 | 204 | $0 |
| Estrella Health And Rehabilitation Center | Avondale | 4 | 3 | 3 | 0.39 | 161 | $0 |
| MIRABELLA AT ASU | Tempe | 3 | 3 | 4 | 2.07 | 21 | $0 |
| SANTE OF NORTH SCOTTSDALE | Scottsdale | 3 | 2 | 4 | 1.22 | 72 | $0 |
| Sun Health La Loma Care Center | Litchfield Park | 3 | 2 | 4 | 0.95 | 43 | $8,278 |
| Fountain Hills Post Acute | Fountain Hills | 3 | 3 | 3 | 0.88 | 64 | $0 |
| CAMELBACK POST ACUTE CARE AND REHABILITATION | Phoenix | 3 | 2 | 4 | 0.83 | 107 | $0 |
| MI CASA NURSING CENTER ⚑ | Mesa | 3 | 2 | 3 | 0.78 | 180 | $0 |
| Springdale Village Post Acute | Mesa | 3 | 2 | 3 | 0.67 | 122 | $0 |
| Life Care Center of Paradise Valley | Phoenix | 3 | 2 | 4 | 0.61 | 210 | $0 |
| Diamondback Healthcare Center | Phoenix | 3 | 4 | 1 | 0.58 | 94 | $5,073 |
| Desert Terrace Healthcare Center ⚑ | Phoenix | 3 | 2 | 3 | 0.54 | 108 | $0 |
| BEATITUDES CAMPUS | Phoenix | 3 | 2 | 3 | 0.54 | 72 | $0 |
| HAVEN OF PHOENIX ⚑ | Phoenix | 3 | 2 | 3 | 0.53 | 114 | $8,278 |
| SANDRIDGE POST ACUTE | Mesa | 3 | 2 | 2 | 0.41 | 191 | $0 |
| Horizon Post Acute and Rehabilitation Center ⚑ | Glendale | 3 | 2 | 2 | 0.34 | 196 | $10,985 |
| MARYLAND GARDENS POST ACUTE ⚑ | Phoenix | 3 | 2 | 3 | 0.33 | 58 | $0 |
| Bella Vita Health and Rehabilitation Center ⚑ | Glendale | 3 | 2 | 3 | 0.31 | 176 | $8,278 |
| FRIENDSHIP VILLAGE OF TEMPE | Tempe | 3 | 4 | 1 | 0.00 | 128 | $0 |
| Arizona State Veteran Home-Phx ⚑ | Phoenix | 2 | 1 | 5 | 1.08 | 200 | $23,296 |
| Sunview Respiratory and Rehabilitation ⚑ | Youngtown | 2 | 1 | 3 | 0.75 | 127 | $0 |
| Desert Cove Nursing Center ⚑ | Chandler | 2 | 1 | 3 | 0.69 | 120 | $0 |
| HAVEN OF SCOTTSDALE | Scottsdale | 2 | 1 | 1 | 0.61 | 56 | $0 |
| PHOENIX MOUNTAIN POST ACUTE | Phoenix | 2 | 1 | 2 | 0.55 | 130 | $8,018 |
| PROVIDENCE PLACE AT GLENCROFT ⚑ | Glendale | 2 | 2 | 4 | 0.55 | 225 | $0 |
| Immanuel Campus Of Care ⚑ | Peoria | 2 | 1 | 5 | 0.49 | 228 | $18,529 |
| HAVEN HEALTH SKY HARBOR, LLC | Phoenix | 2 | 1 | 1 | 0.44 | 120 | $0 |
| Palm Valley Post Acute | Goodyear | 2 | 1 | 2 | 0.29 | 180 | $82,607 |
| Ahwatukee Post Acute | Phoenix | 2 | 2 | 1 | 0.22 | 192 | $0 |
| DESERT PEAK CARE CENTER ⚑ | Phoenix | 1 | 1 | 4 | 0.41 | 194 | $64,873 |
| Resolve Harmony Center, LLC ⚑ | Phoenix | 1 | 1 | 2 | 0.32 | 115 | $0 |
| DESERT HAVEN CARE CENTER ⚑ | Phoenix | 1 | 1 | 1 | 0.00 | 115 | $100,018 |
| REHAB AT SCOTTSDALE VILLAGE SQUARE ⚑ | Scottsdale | - | - | - | 0.47 | 141 | $199,344 |
⚑ marks a facility CMS cited for abuse.
The overall rating folds together inspections, staffing and quality measures. Inspections carry the most weight.
Staffing hours are the number to read on your own. A five-rated home with thin registered nurse cover is a different place at three in the morning.
Visit before you decide. Go without an appointment. The record here tells you where to look, not what you will find.
| Ownership | Facilities |
|---|---|
| For profit - Corporation | 38 |
| For profit - Limited Liability company | 22 |
| Non profit - Corporation | 8 |
| For profit - Partnership | 4 |
| For profit - Individual | 3 |
| Non profit - Other | 1 |
| Government - State | 1 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.